Address: |
view address Deland, FL 32744 Map Location |
Square Feet: | 108,900 sq.ft. |
---|---|---|---|
Lot Size: | 2.50 acres | Year Built: | 2000 |
Property Type: | Land | Community: | 62-Volusia County |
Neighborhood: | Metes & Bounds | County: | VOLUSIA |
List Date: | 2020-03-13 | Listing Number: | 1043545 |
Virtual Tour: | Click Here |
Great location 2.5 acres. No sign on property. Purchased on tax deed so no title insurance available. Buyer to do their own quiet title if needed after sale. Sold by quit claim deed. Priced much lower than assessed value due to fact that buyer will have to gain easement for access after sale.